Year   | Title   | Film / Category   | Award By   | Result   |
2024  | Presidential Medal of Freedom
  |
  | President of the United States  | Awarded   |
2024  | Crystal Award
  |
  | World Economic Forum  | Awarded   |
2023  | Women in Motion Award
  |
  | Cannes International Film Festival  | Awarded   |
2023  | Best Actress in a Leading Role
  | Everything Everywhere All At Once
  | The Academy Awards (Oscars)  | Awarded   |
2023  | Best Lead Performance
  | Everything Everywhere All At Once
  | Independent Spirit Awards  | Awarded   |
2023  | Outstanding Performance by a Female Actor in a Leading Role
  | Everything Everywhere All At Once
  | Screen Actors Guild Awards  | Awarded   |
2023  | Best Leading Actress
  | Everything Everywhere All At Once
  | British Academy Film Awards  | Nominated   |
2023  | Best Actress
  | Everything Everywhere All At Once
  | Critics Choice Awards  | Nominated   |
2023  | Best Actress in a Motion Picture - Musical or Comedy
  | Everything Everywhere All At Once
  | Golden Globe Awards  | Awarded   |
2023  | International Star Award, Actress
  | Everything Everywhere All At Once
  | Palm Springs International Film Festival  | Awarded   |
2022  | Kirk Douglas Award
  |
  | Santa Barbara International Film Festival  | Awarded   |
2022  | Best Actress
  | Everything Everywhere All At Once
  | National Board of Review  | Awarded   |
2022  | Best Actress
  | Everything Everywhere All At Once
  | Boston Society of Film Critics  | Awarded   |
2022  | Best Actress
  | Everything Everywhere All At Once
  | New York Film Critics Online  | Awarded   |
2022  | Best Lead Performance
  | Everything Everywhere All At Once
  | Los Angeles Film Critics  | Runner Up   |
2022  | Outstanding Lead Performance
  | Everything Everywhere All At Once
  | Gotham Award  | Nominated   |
2022  | Best Actress in a Film
  | Everything Everywhere All At Once
  | Saturn Awards  | Awarded   |
2022  | Share Her Journey Groundbreaker Award
  |
  | Toronto International Film Festival  | Awarded   |
2022  | Honorary Doctorate of Fine Arts
  |
  | American Film Institute  | Awarded   |
2018  | Best Guest Performance in a Television Series
  | Star Trek: Discovery
  | Saturn Awards  | Nominated   |
2017  | Commander of the Legion of Honour
  |
  | France  | Awarded   |
2016  | Officier des Arts et des Lettres
  |
  | France  | Awarded   |
2015  | Cinema Legend Award
  |  
  | Singapore International Film Festival  | Awarded   |
2013  | Panglima Setia Mahkota Malaysia Award
  | (Tan Sri)
  | Malaysia  | Awarded   |
2013  | Lifetime Achievement Award
  |  
  | Asean International Film Festival and Awards  | Awarded   |
2013  | Excellence in Asian Cinema
  |  
  | The Asian Film Award  | Awarded   |
2012  | Lifetime Arts Achievement Award
  |  
  | Malaysia  | Awarded   |
2012  | Darjah Seri Paduka Mahkota Perak Award
  | (Datuk Seri)
  | Malaysia  | Awarded   |
2012  | International Human Rights Film Award
  | The Lady
  | Cinema for Peace  | Awarded   |
2011  | Officier de la Legion d'Honneur
  |
  | France  | Awarded   |
2011  | Best Actress
  | The Lady
  | Satellite Awards  | Nominated   |
2011  | Lifetime Achievement Award
  |  
  | Women Film Critics Circle  | Nominated   |
2011  | Outstanding Achievement Award
  |  
  | Malaysian Film Festival  | Awarded   |
2011  | Best Actress
  | Reign of Assassins
  | The Asian Film Award  | Nominated   |
2009  | Trophee du Festival de Cannes
  |
  | Cannes International Film Festival  | Awarded   |
2009  | The World's Most Influential Chinese
  |
  | Chinese Influencing the World Awards (China)  | Awarded   |
2008  | Best Actress
  | Far North
  | Calabria Film Festival (Italy)  | Awarded   |
2008  | Achievement Award
  |
  | Marrakech International Film Festival  | Awarded   |
2007  | Chevalier de Legion d'Honneur
  |
  | France  | Awarded   |
2006  | Best Action Actress of 100 Years of Chinese Film History
  |
  | Radio Television Hong Kong (RTHK)  | Awarded   |
2005  | Rainmaker Award
  |
  | 2006 Maui Film Festival  | Awarded   |
2004  | Best Co-production Film (as producer)
  | Silver Hawk
  | Huabiao Awards (China)  | Awarded   |
2004  | The Asian Film Award
  |  
  | MTV Asia Awards  | Awarded   |
2003  | International Actor of The Year
  |  
  | MTV & SMG Style Awards (China)  | Awarded   |
2002  | Producer of the Year
  | The Touch
  | CineAsia Awards  | Awarded   |
2002  | Best Co-production Film (as producer)
  | The Touch
  | Huabiao Awards  | Awarded   |
2002  | The Outstanding Young Persons of
the World
  | Cultural Achievement
  | Junior Chamber International World Congress  | Awarded   |
2002  | The Outstanding Young Persons of
Malaysia
  |  
  | Junior Chamber Malaysia  | Awarded   |
2002  | Montblanc Arts Patronage Award
  | Hong Kong Winner
  | Montblanc Arts Patronage Award  | Awarded   |
2001  | Best
Actress  | Crouching Tiger, Hidden Dragon
  | Ammy Awards  | Awarded   |
2001  | Best
Actress  | Crouching Tiger, Hidden Dragon
  | Saturn Awards  | Nominated   |
2001  | Best Film
Actress  | Crouching Tiger, Hidden Dragon
  | Ethnic Multicultural Media Awards (EMMA)  | Awarded   |
2001  | Datuk Paduka Mahkota Perak Award(DPMP)
  | (Datuk)
  | Malaysia  | Awarded   |
2001  | Best
Actress  | Crouching Tiger, Hidden Dragon
  | Hong Kong Film Awards  | Nominated   |
2001  | International Star of the
Year  | Crouching Tiger, Hidden Dragon
  | ShoWest  | Awarded   |
2001  | Best
Actress  | Crouching Tiger, Hidden Dragon
  | British Academy Film Awards  | Nominated   |
2000  | Best
Actress  | Crouching Tiger, Hidden Dragon   | Toronto Film Critics  | Runner Up   |
2000  | Best
Actress  | Crouching Tiger, Hidden Dragon   | Golden Horse Awards  | Nominated   |
1999  | Excellence in
Acting  | Crouching Tiger, Hidden Dragon
  | CineAsia Awards  | Awarded   |
1998  | Best Fight
Sequence  | Tomorrow Never Dies
  | MTV Movie Awards  | Nominated   |
1998  | Best Supporting
Actress  | The Soong Sisters
  | Hong Kong Film Awards  | Nominated   |
1986  | Best New
Performer  | Yes, Madam   | Hong Kong Film Awards  | Nominated   |