Crouching Tiger, Hidden Dragon
U.S. Weekend Box Office Chart
Date | Box Rank | Weekend Gross | # of Theaters | Cumulative Gross | Release Days | Release Weeks |
---|---|---|---|---|---|---|
Dec 8-10 | 15 | $663,205 | 16 | $663,205 | 3 | 1 |
Dec 15-17 | 13 | $1,078,762 | 31 | $2,145,415 | 10 | 2 |
Dec 22-25 | 10 | $3,695,485 | 143 | $6,533,541 | 18 | 3 |
Dec 29-Jan 1 | 11 | $4,526,797 | 162 | $13,450,791 | 25 | 4 |
Jan 5-7 | 10 | $3,408,397 | 172 | $18,496,108 | 31 | 5 |
Jan 12-15 | 9 | $10,331,296 | 693 | $30,325,865 | 39 | 6 |
Jan 19-21 | 8 | $6,080,357 | 837 | $37,287,527 | 45 | 7 |
Jan 26-28 | 6 | $5,061,767 | 869 | $44,427,118 | 52 | 8 |
Feb 2-4 | 5 | $6,816,527 | 1163 | $52,982,874 | 59 | 9 |
Feb 9-11 | 4 | $5,404,223 | 1204 | *$60,335,388 | 66 | 10 |
Feb 16-19 | 5 | $10,462,539 | 1651 | $73,202,832 | 74 | 11 |
Feb 23-25 | 5 | $6,592,223 | 1749 | $81,940,326 | 80 | 12 |
Mar 2-4 | 5 | $4,906,007 | 1751 | $88,655,907 | 87 | 13 |
Mar 9-11 | 6 | $4,256,899 | 1756 | $94,512,927 | 94 | 14 |
Mar 16-18 | 6 | $4,044,988 | 1860 | **$100,277,062 | 101 | 15 |
Mar 23-25 | 6 | $4,613,172 | 2027 | $106,253,538 | 108 | 16 |
Mar 30-Apr 1 | 8 | $4,863,011 | 1906 | $113,572,015 | 115 | 17 |
Apr 6-8 | 9 | $2,820,308 | 1628 | $117,525,155 | 122 | 18 |
Apr 13-15 | 12 | $1,884,519 | 1244 | $120,507,372 | 129 | 19 |
Apr 20-22 | 14 | $1,416,939 | 1012 | $122,744,616 | 136 | 20 |
Apr 27-29 | 17 | $775,304 | 683 | $123,907,354 | 143 | 21 |
May 4-6 | 17 | $584,302 | 563 | $124,729,749 | 150 | 22 |
May 11-13 | 18 | $481,194 | 539 | $125,460,041 | 157 | 23 |
May 18-20 | 15 | $395,399 | 438 | $126,071,283 | 164 | 24 |
May 25-28 | 14 | $382,111 | 312 | $126,653,824 | 171 | 25 |
Jun 1-3 | 18 | $269,610 | 276 | $127,152,098 | 178 | 26 |
Jun 8-10 | 19 | $164,146 | 229 | $127,440,810 | 185 | 27 |
Jun 15-17 | 23 | $113,284 | 171 | $127,652,038 | 192 | 28 |
Jun 22-24 | 30 | $73,023 | 122 | $127,794,696 | 199 | 29 |
Jun 29-Jul 1 | 36 | $61,598 | 79 | $127,911,677 | 206 | 30 |
Jul 6-8 | 64 | $24,088 | 49 | $127,954,638 | 213 | 31 |
Jul 13-15 | 62 | $12,795 | 41 | $127,978,545 | 220 | 32 |
Jul 20-22 | 49 | $37,233 | 52 | $128,026,803 | 227 | 33 |
Jul 27-29 | 57 | $22,896 | 35 | $128,067,808 | 234 | 34 |
Date | Box Rank | Weekend Gross | # of Theaters | Cumulative Gross | Release Days | Release Weeks |
( page created: 06/05/01,   last modified: 07/31/01 )